|
|
|
||||||
|
FACT SHEET
|
|||||||
| BACKGROUND | Since 1961, the Grossmont-Cuyamaca Community College District has enhanced the quality of East County life by providing a top notch, affordable education. The district includes two colleges, Grossmont and Cuyamaca, with more than 455,000 square feet of facilities situated on 135 acres and 165 acres, respectively. Increasingly, flexible class schedules and learning opportunities are providing a wide range of education options for busy people. | ||||||
| OPERATION | The District is now serving 26,000 students per semester. Grossmont first convened classes in 1961 and has 17,000 students every semester. Cuyamaca was built in 1978 and has a growing enrollment now at 8,000 students. The colleges lead the way in developing educational programs, classes and services that meet the needs of the community. | ||||||
| GROWTH | Grossmont College enrollment is expected to reach over 20,000 students by 2015. Cuyamaca College, continuing a growth curve that began in 1995, is expected to more than almost double its current enrollment, reaching 15,000 students by 2015. New, expanded and improved facilities are planned to meet the need. | ||||||
| STUDENTS | Most district students work full or part-time and many return to college for retraining. Statistics show that 90% of the District's students who transfer to San Diego State University continue into their second semester and achieve slightly higher grade point averages than students who entered the four-year institution as freshmen. | ||||||
| Gender: | female | 58% | male | 42% | |||
| Age: | under 21 | 31% | 21 or over | 69% | |||
| Enrollment: | full-time | 31% | part-time | 69% | |||
| MEETING STUDENT NEEDS | Courses are available to meet a broad spectrum of interests and needs. Classes offer a solid education whether the student is just starting college, planning to transfer to a university, returning to launch a career or pick up new skills. | ||||||
| CURRICULUM AND DEGREES | Associate in Arts, Associate in Science, Advanced/Basic Certificates. | ||||||
| Grossmont College offers 80 degree and certificate programs. In 1999, the college awarded associate degrees to 973 students; 219 students received certificates. | |||||||
| Cuyamaca College has 78 degree and certificate programs. At the 1999 Cuyamaca commencement, 265 students received associate degrees; 171 certificates. | |||||||
| FLEXIBLE SCHEDULING | Short term classes (four, six or eight weeks), Open entry-open exit, Weekend College, Afternoon College, Telecourses, Distance learning, Contract education. It is not surprising that one out of every three East County residents has taken classes at Cuyamaca or Grossmont colleges. The colleges are conveniently located with accessible public transportation available to students. | ||||||
| AVERAGE COSTS | $11 per unit with tuition for the average class costing $33. Financial aid is available for qualified students | ||||||
| MISSION AND COMMUNITY COMMITMENT | The district's mission is to provide educational leadership through learning opportunities that anticipate, prepare for, and meet the future challenges of a complex democracy and a global society. | ||||||
The district is a major contributor to the East County economy
with over $100 million annually invested in East County through the district's
|
|||||||
| LOCATION | Grossmont College is in northwest El Cajon, adjacent to the cities of Santee, La Mesa and San Diego. Cuyamaca College is located in Rancho San Diego, just south of the city of El Cajon. Both colleges are just a 20-minute drive east from central San Diego. | ||||||
| SERVICE AREA | East San Diego County communities of Alpine, Crest, Dehesa, El Cajon, Jamul, Lakeside, La Mesa, Lemon Grove, Rancho San Diego, Santee, Spring Valley and beyond to the Imperial County border and the Mexican border. | ||||||
| GOVERNING BOARD MEMBERS | Rick Alexander, Dr. Timothy Caruthers, Rebecca Clark, Wendell Cutting, Ronald Kraft; Student members: Richard Ferrell, Grossmont College; Rick Collins, Cuyamaca College | ||||||
| CHANCELLOR | Omero Suarez, Ph.D. | ||||||
| PRESIDENTS |
Dean Collie, , Ed.D., Interim, Grossmont College Geraldine Perri, Ph.D., Cuyamaca College |
||||||
| ACCREDITATION | Accrediting Commission for Community and Junior Colleges of the Western Association of Schools and Colleges. | ||||||
| FOR INFORMATION |
619-644-7010 District Office 619-644-7000 Grossmont College 619-660-4000 Cuyamaca College |
||||||
| Website: www.gcccd.edu | |||||||