Academic Calendar 2023-2024
Academic Calendar 2023-2024 PDF for printing
Date(s) | Event |
May 1 - June 11 | Registration |
June 12 - August 3 | 8-week session |
June 12 - July 6 | First 4-week session |
July 10 - August 3 | Second 4-week session |
June 12 - July 20 | First 6-week session |
June 26 - August 3 | Second 6-week session |
August 10 | 8-week Grade Deadline |
SUMMER 2023: June 13 - August 4 |
Date(s) | Event |
May 1 - August 20 | Fall Registration |
August 14 - August 18 | Professional Development-Organizational Meetings |
August 21 | Semester Length/First 8-Week Classes Begin |
August 21 - September 3 | Add/Drop Period (full semester classes) |
September 1 | Last Day to Apply P/NP-1st 8-Week |
September 3 | Last Day to Drop Full Semester Classes without a “W” |
September 3 | Last Day to Apply for Refund for Full Semester Classes |
September 4 | Holiday (Labor Day) |
September 5 | Census Day (full semester classes) |
September 22 | Last Day to apply P/NP (full semester classes) |
October 14 | First 8-Week Session Ends |
October 16 | Second 8-week Session Begins |
October 19 | 1st 8-week Session grade deadline |
October 27 | Last Day to for Apply P/NP-2nd 8-Week Session |
November 10 - 11 | Holiday (Veteran's Day) |
November 12 | Last Day to Drop Semester Length Classes (with “W”) |
November 20 - 25 | Thanksgiving Recess (for students) |
November 23 - 25 | Holiday (Thanksgiving) |
December 16 | End of Second 8-Week Session |
December 16 | Fall Semester Ends |
December 17 - January 1 | Winter Recess (for students) |
December 21 | Instructor Grade Deadline |
December 22 - January 1 | College and District Offices Closed |
FALL 2023: August 21 - December 16 (78 days*) |
Date(s) | Event |
November 13 - January 28 | Spring Registration |
January 2 - January 27 | Intersession 2024 |
January 15 | Holiday (Martin Luther King Day) |
January 22 - 26 | Professional Development-Organizational Meetings |
January 29 | Semester Length/First 8-Week Classes Begin |
January 29 - February 11 | Add/Drop Period (full semester classes) |
February 9th | Last Day to Apply P/NP-1st 8-Week Session |
February 11 | Last Day to Drop Full Semester Classes without a “W” |
February 12 | Census Day (full semester classes) |
February 16 | Holiday (Lincoln’s Birthday) |
February 19 | Holiday (Washington’s Birthday) |
March 1 | Last Day to apply P/NP – Semester Length Classes |
March 23 | First 8-Week Session Ends |
March 25 - 30 | Spring Recess (for students) |
March 29 - 30 | Holiday (Spring Holiday) |
March 28 | 1st 8-week Session Grade Deadline |
April 1 | Second 8-Week Classes Begins |
April 12 | Last Day to Apply for P/NP-2nd 8-Week Session |
April 28 | Last Day to Drop Semester Length Classes (with “W”) |
May 25 | End of Second 8-Week Session |
May 25 | Spring Semester Ends |
May 27 | Holiday (Memorial Day) |
May 29 | Cuyamaca Graduation |
May 30 | Grossmont Graduation |
May 30 | Instructor Grade Deadline |
Spring 2024: January 29 - May 25 (78 days)* |
Summer 2024 (tentative): June 10 - August 1
M | T | W | Th | F | Total | |
Fall 2023 | 15 | 16 | 16 | 16 | 15 | 78* |
Spring 2023 | 15 | 16 | 16 | 16 | 15 | 78* |
Number of Instructional Days |
Instructional and Development Days | # of Days |
Instructional Saturdays | 9 |
Professional Development Days | 10 |
Total | 19 |
Total Instructional Days 156* |
Academic Calendar 2022-2023
Academic Calendar 2022-2023 PDF for printing
Date(s) | Event |
---|---|
April 18 - June 12 | Registration |
June 13 - August 4 | 8-week Session |
June 13 - July 7 | First 4-week Session |
July 11 - August 4 | Second 4-week Session |
June 13 - July 21 | First 6-week Session |
June 27 - August 4 | Second 6-week Session |
August 11 | 8-week Grade Deadline |
Date(s) | Event |
---|---|
June 27 - August 21 | Fall Registration |
August 15 - 19 | Professional Development-Organizational Meetings |
August 22 | Semester Length/First 8-Week Classes Begin |
August 22 - September 4 | Add/Drop Period (full semester classes) |
September 2 | Last Day to Apply P/NP-1st 8-Week |
September 4 | Last Day to Drop Full Semester Classes without a “W” |
September 4 | Last Day to Apply for Refund for Full Semester Classes |
September 5 | Holiday (Labor Day) |
September 6 | Census Day (full semester classes) |
September 23 | Last Day to apply P/NP – Semester Length Classes |
October 15 | First 8-Week Session Ends |
October 17 | Second 8-week Session Begins |
October 20 | 1st 8-week Session grade deadline |
October 28 | Last Day to for Apply P/NP-2nd 8-Week Session |
November 11 | Holiday (Veteran's Day) |
November 13 | Last Day to Drop Semester Length Classes (with “W”) |
November 24, 25, 26 | Holiday (Thanksgiving) |
December 10 | End of Second 8-Week Session |
December 12 - 17 | Final Examinations |
December 17 | Fall Semester Ends |
December 18 - January 28 | Winter Recess (for students) |
December 22 | Instructor Grade Deadline |
December 23 - January 2 | College and District Offices Closed |
Date(s) | Event |
---|---|
November 14 - January 29 | Spring Registration |
January 3 - 28 | Intersession 2023 |
January 16 | Holiday (Martin Luther King Day) |
January 23 - 27 | Professional Development-Organizational Meetings |
January 30 | Semester Length/First 8-Week Classes Begin |
January 30 - February 12 | Add/Drop Period (full semester classes) |
February 10 | Last Day to Apply P/NP-1st 8-Week Session |
February 12 | Last Day to Drop Full Semester Classes without a “W” |
February 13 | Census Day (full semester classes) |
February 17, 18 | Holiday (Lincoln’s Birthday) |
February 20 | Holiday (Washington’s Birthday) |
March 3 | Last Day to apply P/NP – Semester Length Classes |
March 25 | First 8-Week Session Ends |
March 27 - 31 | Spring Recess (for students) |
March 30 | 1st 8-week Session grade deadline |
April 3 | Second 8-Week Classes Begins |
April 14 | Last Day to Apply for P/NP-2nd 8-Week Session |
April 30 | Last Day to Drop Semester Length Classes (with “W”) |
May 27 | End of Second 8-Week Session |
May 29 | Holiday (Memorial Day) |
May 30 - June 5 | Final Examinations |
June 5 | Spring Semester Ends |
June 7 | Grossmont Graduation |
June 8 | Cuyamaca Graduation |
June 8 | Instructor Grade Deadline |
SUMMER 2023 (tentative): June 12 – August 3
M | T | W | Th | F | Total | |
---|---|---|---|---|---|---|
Fall 2022 | 17 | 18 | 18 | 17 | 16 | 86* |
Spring 2023 | 17 | 18 | 18 | 18 | 17 | 88 |
Saturdays | # of Days |
---|---|
Instructional Saturdays – Fall 2022 | 16 |
Instructional Saturdays – Spring 2023 | 16 |
Total Saturdays | 32 |